The 2020 SPF Print Championship was held on Sunday 16th February at Stirling Court Hotel. 31 clubs competed with a total of 1372 prints entered, the judges for this year’s event were – Christine Widdall MPAGB, EFIAP, FBPE, APAGB from Oldham Photographic Society in the L&CPU, Tony Potter APSA, GMPSA, EFIAP/p, ARPS from West Cumbria Photo Group, in the NCPF and Pax Garabedian DPAGB, EFIAP, PPSA from Carlisle Camera Club in the NCPF.
The SPF Print Championship is an annual club and individual competition for monochrome and colour prints. Entries are submitted in advance by each participating club and it is judged live, in front of an audience, by three judges. Club and individual awards are made. Marks are out of 15. The top 10 scoring prints from each of the monochrome and colour print sections are totalled to give a ‘club result’ for each section and these are totalled to give an overall ‘club result’.
Click on the + and – icons to expand and collapse each section.
Club Results - Overall
Placed | Club | Total Points |
1st | Carluke Camera Club | 251 |
2nd= | Dumfries Camera Club | 249 |
2nd= | Edinburgh Photographic Society | 249 |
4th | Bon Accord Camera Club | 245 |
5th | Eastwood Photographic Society | 243 |
6th | Kilmaurs Photographic Club | 242 |
7th | Midlothian Camera Club | 240 |
8th= | Dundee Photographic Society | 237 |
8th= | Paisley Colour Photographic Club | 237 |
10th | Kirkcaldy Photographic Society | 230 |
11th= | Dunfermline Photographic Association | 229 |
11th= | Queens Park Camera Club | 229 |
13th | Livingston Camera Club | 228 |
14th | Moray Camera Club | 225 |
15th= | Ayr Photographic Society | 224 |
16th | Strathaven Camera Club | 221 |
17th | Mearns Camera Club | 220 |
18th | St Andrews Photographic Society | 217 |
19th | Falkirk Camera Club | 216 |
20th | Donside Camera Club | 215 |
21st | Dingwall Camera Club | 203 |
22nd= | Cumbernauld and Kilsyth P S | 199 |
22nd= | Dunfermline Camera Club | 199 |
22nd= | Perthshire Photographic Society | 199 |
25th | Auchterarder Camera Club | 195 |
| Milngavie and Bearsden CC | 213 |
| Kirkintilloch Camera Club | 209 |
| Paisley Photographic Society | 193 |
| Oban Photographic Club | 128 |
| Cowal Camera Club | 97 |
Club Results - Colour Prints
Placed | Club | Total Points |
1st= | Bon Accord Camera Club | 128 |
1st= | Carluke Camera Club | 128 |
1st= | Edinburgh Photographic Society | 128 |
4th= | Dumfries Camera Club | 124 |
4th= | Eastwood Photographic Society | 124 |
4th= | Kilmaurs Photographic Club | 124 |
4th= | Paisley Colour Photographic Club | 124 |
8th | Strathaven Camera Club | 124 |
9th= | Dundee Photographic Society | 122 |
9th= | Queens Park Camera Club | 121 |
11th= | Livingston Camera Club | 121 |
11th= | Midlothian Camera Club | 120 |
11th= | St Andrews Photographic Society | 120 |
14th= | Dunfermline Photographic Association | 120 |
14th | Kirkintilloch Camera Club | 119 |
16th | Kirkcaldy Photographic Society | 118 |
17th | Milngavie and Bearsden CC | 117 |
18th= | Ayr Photographic Society | 116 |
18th= | Moray Camera Club | 116 |
20th | Donside Camera Club | 115 |
21st | Paisley Photographic Society | 114 |
22nd= | Falkirk Camera Club | 110 |
22nd= | Mearns Camera Club | 110 |
24th | Dingwall Camera Club | 107 |
25th | Dunfermline Camera Club | 105 |
26th | Cumbernauld and Kilsyth P S | 104 |
27th | Perthshire Photographic Society | 100 |
28th | Auchterarder Camera Club | 99 |
29th | Oban Photographic Club | 97 |
| Cowal Camera Club | 97 |
Club Results - Mono Prints
Placed | Club | Total Points |
1st | Dumfries Camera Club | 125 |
2nd | Carluke Camera Club | 123 |
3rd | Edinburgh Photographic Society | 121 |
4th | Midlothian Camera Club | 120 |
5th | Eastwood Photographic Society | 119 |
6th | Kilmaurs Photographic Club | 118 |
7th | Bon Accord Camera Club | 117 |
8th | Dundee Photographic Society | 116 |
9th | Paisley Colour Photographic Club | 113 |
10th | Kirkcaldy Photographic Society | 112 |
11th= | Dunfermline Photographic Association | 110 |
11th= | Mearns Camera Club | 110 |
13th | Moray Camera Club | 109 |
14th= | Ayr Photographic Society | 108 |
14th= | Livingston Camera Club | 108 |
14th= | Queens Park Camera Club | 108 |
17th | Falkirk Camera Club | 106 |
18th | Donside Camera Club | 100 |
19th= | Perthshire Photographic Society | 99 |
19th= | Strathaven Camera Club | 99 |
21st | St Andrews Photographic Society | 97 |
22nd= | Auchterarder Camera Club | 96 |
22nd= | Dingwall Camera Club | 96 |
24th | Cumbernauld and Kilsyth PS | 95 |
25th | Dunfermline Camera Club | 94 |
| Milngavie and Bearsden CC | 96 |
| Kirkintilloch Camera Club | 90 |
| Paisley Photographic Society | 79 |
| Oban Photographic Club | 31 |
Individual Award Winners
A big congratulations to Alastair Swan, receiving a Commended for Put the Kettle On.
Title | Author | Award |
Put the Kettle On | Alastair Swan | Commended |
Individual Image Scores - Colour Prints
Title | Author | Points |
Fish for Tea | Lorna Hayton | 12 |
Skeletal Trees | Lorna Hayton | 11 |
Approaching Storm | Ruth Hayton | 11 |
Wet Weather Fisherman | Ruth Hayton | 11 |
Stormy Sea | Ruth Hayton | 13 |
Put the Kettle On | Alastair Swan | 13 & Commended |
Wild Arctic | Alastair Swan | 10 |
Morning Glory | Alastair Swan | 10 |
Snow Storm | Alan Wallace | 10 |
Encore | Alan Wallace | 10 |
Smiling Street Trader | Raymond Douglas | 9 |
Highland Loch | Mike Blair | 9 |
Cattle Trader | Mike Blair | 10 |
The Two Fishermen | Mike Blair | 11 |
Duvet for Two | Rae Gold | 12 |
Little Owl | Rae Gold | 9 |
Golden Sunrise Kilchurn Castle | Rae Gold | 9 |
Lochan at Rest and be Thankful | Philip Bailey | 9 |
Under Sail | Philip Bailey | 9 |
Nuts if Yer Hard Enough | William McCracken | 9 |
Peaceful Retreat | William McCracken | 9 |
Looking into Another World | Graham Brown | 9 |
One Man and his Dog | Graham Brown | 12 |
Individual Image Scores - Mono Prints
Title | Author | Points |
Nautilus Shell | Lorna Hayton | 10 |
Lindesfarne Boats | Lorna Hayton | 12 |
The Hands | Ruth Hayton | 11 |
Now That's What I Call a Drawbridge | Alan Wallace | 10 |
Lonely | Alan Wallace | 10 |
Tunnel Vision | Raymond Douglas | 11 |
Tree Patterns | Raymond Douglas | 11 |
Out of the Mist | Mike Blair | 11 |
Village Elder | Mike Blair | 10 |
Heaven Bound | Mike Blair | 11 |
Kestrel | Rae Gold | 10 |
Who are You Looking At | Rae Gold | 10 |
Peaceful Retreat | William McCracken | 9 |