The 2019 SPF Print Championship was held on Sunday 17th February at Stirling Court Hotel. 31 clubs competed with a total of 1373 prints entered, the judges for this year’s event were – Colin Westgate FRPS MPAGB MFIAP APAGB and Chrissie Westgate FRPS, both from East Anglia Federation, and Gerald Chamberlin EFIAP DPAGB from Northern Counties PF.
The SPF Print Championship is an annual club and individual competition for monochrome and colour prints. Entries are submitted in advance by each participating club and it is judged live, in front of an audience, by three judges. Club and individual awards are made. Marks are out of 15. The top 10 scoring prints from each of the monochrome and colour print sections are totalled to give a ‘club result’ for each section and these are totalled to give an overall ‘club result’.
Click on the + and – icons to expand and collapse each section.
Club Results - Overall
Placed | Club | Total Points |
1st | Carluke Camera Club | 267 |
2nd | Dumfries Camera Club | 263 |
3rd | Dundee Photographic Society | 260 |
4th | Eastwood Photographic Society | 254 |
5th | Edinburgh Photographic Society | 249 |
6th | Mearns Camera Club | 245 |
7th | Bon Accord Camera Club | 239 |
8th= | Kirkcaldy Photographic Society | 237 |
8th= | St Andrews Photographic Society | 237 |
10th | Paisley Colour Photographic Club | 235 |
11th= | Ayr Photographic Society | 233 |
11th= | Dingwall Camera Club | 233 |
11th= | Queens Park Camera Club | 233 |
14th | Donside Camera Club | 231 |
15th | Kilmaurs Photographic Club | 229 |
16th | Kirkintilloch Camera Club | 225 |
17th= | Dunfermline Photographic Association | 224 |
17th= | Falkirk Camera Club | 224 |
17th= | Musselburgh Camera Club | 224 |
20th | Milngavie and Bearsden C C | 218 |
21st | Moray Camera Club | 215 |
22nd | Dunfermline Camera Club | 211 |
23rd | Cumbernauld and Kilsyth P S | 206 |
24th | Beith Camera Club | 204 |
25th | Strathaven Camera Club | 203 |
| Livingston Camera Club | 192 |
| Paisley Photographic Society | 173 |
| Kilmarnock Photographic Club | 166 |
| Perthshire Photographic Society | 158 |
| Fort WIlliam Photographic Society | 119 |
| Cowal Camera Club | 104 |
Club Results - Colour Prints
Placed | Club | Total Points |
1st= | Carluke Camera Club | 137 |
1st= | Dumfries Camera Club | 137 |
3rd= | Dundee Photographic Society | 133 |
3rd= | Mearns Camera Club | 133 |
5th | Eastwood Photographic Society | 132 |
6th= | Donside Camera Club | 128 |
6th= | St Andrews Photographic Society | 128 |
8th= | Bon Accord Camera Club | 125 |
8th= | Dingwall Camera Club | 125 |
8th= | Paisley Colour Photographic Club | 125 |
8th= | Queens Park Camera Club | 125 |
12th | Edinburgh Photographic Society | 123 |
13th | Kirkcaldy Photographic Society | 122 |
14th | Livingston Camera Club | 121 |
15th | Ayr Photographic Society | 118 |
16th | Kilmaurs Photographic Club | 117 |
17th= | Falkirk Camera Club | 116 |
17th= | Kirkintilloch Camera Club | 116 |
19th= | Musselburgh Camera Club | 115 |
19th= | Paisley Photographic Society | 115 |
21st= | Kilmarnock Photographic Club | 113 |
21st= | Milngavie and Bearsden C C | 113 |
23rd | Dunfermline Photographic Association | 111 |
24th | Dunfermline Camera Club | 109 |
25th | Cumbernauld and Kilsyth P S | 108 |
26th | Moray Camera Club | 107 |
27th | Strathaven Camera Club | 105 |
28th | Beith Camera Club | 103 |
| Cowal Camera Club | 85 |
| Fort WIlliam Photographic Society | 66 |
| Perthshire Photographic Society | 49 |
Club Results - Mono Prints
Placed | Club | Total Points |
1st | Carluke Camera Club | 130 |
2nd | Dundee Photographic Society | 127 |
3rd= | Dumfries Camera Club | 126 |
3rd= | Edinburgh Photographic Society | 126 |
5th | Eastwood Photographic Society | 122 |
6th= | Ayr Photographic Society | 115 |
6th= | Kirkcaldy Photographic Society | 115 |
8th | Bon Accord Camera Club | 114 |
9th | Dunfermline Photographic Association | 113 |
10th= | Mearns Camera Club | 112 |
10th= | Kilmaurs Photographic Club | 112 |
12th | Paisley Colour Photographic Club | 110 |
13th= | Kirkintilloch Camera Club | 109 |
13th= | Musselburgh Camera Club | 109 |
13th= | Perthshire Photographic Society | 109 |
13th= | St Andrews Photographic Society | 109 |
17th= | Moray Camera Club | 108 |
17th= | Dingwall Camera Club | 108 |
17th= | Falkirk Camera Club | 108 |
17th= | Queens Park Camera Club | 108 |
21st | Milngavie and Bearsden C C | 105 |
22nd | Donside Camera Club | 103 |
23rd | Dunfermline Camera Club | 102 |
24th | Beith Camera Club | 101 |
25th= | Cumbernauld and Kilsyth P S | 98 |
25th= | Strathaven Camera Club | 98 |
| Livingston Camera Club | 71 |
| Paisley Photographic Society | 58 |
| Fort WIlliam Photographic Society | 53 |
| Kilmarnock Photographic Club | 53 |
| Cowal Camera Club | 19 |
Individual Image Scores - Colour Prints
Title | Author | Points |
Kirk Alloway Seem'd Ableeze | Philip Bailey | 8 |
Gull Mugger and Lookout | Philip Bailey | |
Dartford Crossing Sunset | Philip Bailey | |
Geese in the Mist | Mike Blair | 12 |
The Gold Earring | Mike Blair | 11 |
Aurora Corona | Mike Blair | 10 |
Walk Way | Graham Brown | 11 |
Street Trader | Raymond Douglas | 11 |
Vietnamese Lady | Raymond Douglas | 11 |
Palace Guards | Raymond Douglas | 10 |
Golden Plover | Rae Gold | 10 |
Rannoch Moor | Rae Gold | 13 |
Osprey Surprise | Rae Gold | 10 |
Chasing the Ball | Alan Graham | 11 |
Home Support | Alan Graham | |
Snowy Owl | Alan Graham | 12 |
Mountain Hare in Heather | Lorna Hayton | 10 |
Kingfisher | Lorna Hayton | |
Water Rail Reflections | Lorna Hayton | 12 |
Cir Mhor and the A' Chir Ridge | Michael Kelso | 9 |
Peeking Osprey | Harry Morgan | 10 |
Incoming Kestrel | Harry Morgan | |
Trees at Sunrise | Roy Smith | 11 |
Eyes Fixed | Forrest Weir | 13 |
Sunlit Pier | Forrest Weir | 12 |
Individual Image Scores - Mono Prints
Title | Author | Points |
Freeze Frame | Mike Blair | 12 |
Winter | Mike Blair | 12 |
Pylon Power | Mike Blair | 12 |
Baker Street | Graham Brown | 11 |
Eye of Osiris | Graham Brown | 11 |
Humayun's Tomb | Raymond Douglas | |
Suspicious Look | Raymond Douglas | |
Castle Stalker | Rae Gold | 11 |
Prime Catch | Rae Gold | 9 |
Morraine Lake | Rae Gold | |
Sky Reflections | Lorna Hayton | |
Snow Monkey | Lorna Hayton | 11 |
Emerging from Cover | Forrest Weir | 13 |