The 2018 SPF Print Championship was held on Sunday 18th February at Stirling Court Hotel. 28 clubs competed with a total of 1233 prints entered, the judges for this year’s event were – Des Clinton FRPS, EFIAP, FIPF, MFIAP from Drogheda, Irish PF; John Williams MPSA, EFIAP/b, DPAGB from Penrith, NCPF and Robert Millin MFIAP, EFIAP/p, MPSA, DPAGB from Wigan, L&CPU
The SPF Print Championship is an annual club and individual competition for monochrome and colour prints. Entries are submitted in advance by each participating club and it is judged live, in front of an audience, by three judges. Club and individual awards are made. Marks are out of 15. The top 10 scoring prints from each of the monochrome and colour print sections are totalled to give a ‘club result’ for each section and these are totalled to give an overall ‘club result’.
Click on the + and – icons to expand and collapse each section.
Club Results - Overall
Placed | Club | Total Points |
1st | Dumfries Camera Club | 285 |
2nd | Eastwood Photographic Society | 280 |
3rd | Carluke Camera Club | 279 |
4th | Edinburgh Photographic Society | 277 |
5th | Bon Accord Camera Club | 270 |
6th | Dundee Photographic Society | 266 |
7th | Mearns Camera Club | 256 |
8th | Dingwall Camera Club | 255 |
9th= | Paisley Colour Photographic Club | 253 |
9th= | Kirkintilloch Camera Club | 253 |
11th | Dunfermline Photographic Association | 252 |
12th | Milngavie and Bearsden C C | 251 |
13th= | Kirkcaldy Photographic Society | 250 |
13th= | Queens Park Camera Club | 250 |
15th | Kilmaurs Photographic Club | 249 |
16th | Livingston Camera Club | 245 |
17th | Moray Camera Club | 241 |
18th | Ayr Photographic Society | 239 |
19th | Perthshire Photographic Society | 238 |
20th | St Andrews Photographic Society | 237 |
21st | Falkirk Camera Club | 236 |
22nd | Strathaven Camera Club | 236 |
23rd | Donside Camera Club | 232 |
24th | Nairn Photographic Society | 224 |
25th | Cumbernauld and Kilsyth P S | 216 |
| Cowal Camera Club | 158 |
| Paisley Photographic Society | 154 |
| Beith Camera Club | 24 |
Club Results - Colour Prints
Placed | Club | Total Points |
1st | Eastwood Photographic Society | 145 |
2nd= | Carluke Camera Club | 143 |
2nd= | Dumfries Camera Club | 143 |
4th | Edinburgh Photographic Society | 141 |
5th | Bon Accord Camera Club | 137 |
6th | Dundee Photographic Society | 133 |
7th | Dunfermline Photographic Association | 132 |
8th= | Kirkintilloch Camera Club | 131 |
8th= | Paisley Colour Photographic Club | 131 |
10th= | Mearns Camera Club | 129 |
10th= | Milngavie and Bearsden C C | 129 |
12th= | Dingwall Camera Club | 127 |
12th= | Livingston Camera Club | 127 |
12th= | Queens Park Camera Club | 127 |
15th | Kilmaurs Photographic Club | 126 |
16th | Falkirk Camera Club | 125 |
17th= | Kirkcaldy Photographic Society | 124 |
17th= | Moray Camera Club | 124 |
17th= | Strathaven Camera Club | 124 |
20th= | Ayr Photographic Society | 123 |
20th= | St Andrews Photographic Society | 123 |
22nd | Nairn Photographic Society | 119 |
23rd | Perthshire Photographic Society | 118 |
24th | Cowal Camera Club | 115 |
25th= | Donside Camera Club | 112 |
25th= | Cumbernauld and Kilsyth P S | 112 |
| Paisley Photographic Society | 79 |
| Beith Camera Club | 24 |
Club Results - Mono Prints
Placed | Club | Total Points |
1st | Dumfries Camera Club | 142 |
2nd= | Carluke Camera Club | 136 |
2nd= | Edinburgh Photographic Society | 136 |
4th | Eastwood Photographic Society | 135 |
5th= | Bon Accord Camera Club | 133 |
5th= | Dundee Photographic Society | 133 |
7th | Dingwall Camera Club | 128 |
8th | Mearns Camera Club | 127 |
9th | Kirkcaldy Photographic Society | 126 |
10th= | Kilmaurs Photographic Club | 123 |
10th= | Queens Park Camera Club | 123 |
12th= | Paisley Colour Photographic Club | 122 |
12th= | Kirkintilloch Camera Club | 122 |
12th= | Milngavie and Bearsden C C | 122 |
15th= | Donside Camera Club | 120 |
15th= | Dunfermline Photographic Association | 120 |
15th= | Perthshire Photographic Society | 120 |
18th | Livingston Camera Club | 118 |
19th | Moray Camera Club | 117 |
20th | Ayr Photographic Society | 116 |
21st | St Andrews Photographic Society | 114 |
22nd | Strathaven Camera Club | 112 |
23rd | Falkirk Camera Club | 111 |
24th | Nairn Photographic Society | 105 |
25th | Cumbernauld and Kilsyth P S | 104 |
| Paisley Photographic Society | 75 |
| Cowal Camera Club | 43 |
| Beith Camera Club | 0 |
Individual Image Scores - Colour Prints
Title | Author | Points |
Cumbrae in the Mist | Philip Bailey | 9 |
Kentish Dragonfly | Philip Bailey | 9 |
Camel Fair | Mike Blair | 11 |
The Red Turban | Mike Blair | 14 |
Blue Eyes | Mike Blair | 11 |
Larch Hues | Mark Caldwell | 9 |
Newton Shore | Mark Caldwell | 13 |
Kingfisher at Rest | Rae Gold | 12 |
Preparing to Dive | Rae Gold | 11 |
Landing Gear Down | Rae Gold | 11 |
Autumnal Badger | Harry Morgan | 11 |
Skulking Water Rail | Harry Morgan | 12 |
Cuckoo | Harry Morgan | 13 |
Rannoch at Dawn | Garry Smith | 12 |
Winter Landscape | Garry Smith | 11 |
Autumnal Flow | Roy Smith | 9 |
Heavy Seas | Roy Smith | 9 |
Winter Sunrise | Roy Smith | 10 |
Never too Old to Kayak | Eddie Telford | 9 |
Havana Awakens | Eddie Telford | 12 |
Do you have a Light Darling | Eddie Telford | 13 |
Individual Image Scores - Mono Prints
Title | Author | Points |
Burns Monument | Philip Bailey | 9 |
One Careful Owner | Mike Blair | 13 |
Reeds and Rocks | Mike Blair | 11 |
Beach Boys | Mike Blair | 12 |
Going Nowhere | Mark Caldwell | 12 |
Skyward | Mark Caldwell | 11 |
From Portobello to Berwick Law | Mark Caldwell | 12 |
Splash Down | Rae Gold | 11 |
Better Luck Next Time | Rae Gold | 10 |
Glasgow Old and New | Rae Gold | 10 |
Dry Stane Drift | Garry Smith | 9 |
Seeking Shelter | Garry Smith | 11 |
I've Cut Down to One a Day | Eddie Telford | 12 |
Prince of the Moors | Eddie Telford | 11 |
Her Sook is Worse than her Bite | Eddie Telford | 11 |