The 2017 SPF Print Championship was held on Sunday 19th February at Stirling Court Hotel. 33 clubs competed and the judges for this year’s event were – Richard Spiers from NCPF, Joan Blease from L&CPU and Dave Symonds from SPF
The SPF Print Championship is an annual club and individual competition for monochrome and colour prints. Entries are submitted in advance by each participating club and it is judged live, in front of an audience, by three judges. Club and individual awards are made. Marks are out of 15. The top 10 scoring prints from each of the monochrome and colour print sections are totalled to give a ‘club result’ for each section and these are totalled to give an overall ‘club result’.
Click on the + and – icons to expand and collapse each section.
Club Results - Overall
Placed | Club | Total Points |
1st | Carluke Camera Club | 274 |
2nd | Dumfries Camera Club | 271 |
3rd | Eastwood Photographic Society | 268 |
4th | Dundee Photographic Society | 267 |
5th | Edinburgh Photographic Society | 265 |
6th | Ayr Photographic Society | 262 |
7th | Bon Accord Camera Club | 261 |
8th | Kilmaurs Photographic Club | 253 |
9th | Paisley Colour Photographic Club | 242 |
10th | Kirkintilloch Camera Club | 239 |
Club Results - Colour Prints
Placed | Club | Total Points |
1st= | Dumfries Camera Club | 143 |
1st= | Edinburgh Photographic Society | 143 |
3rd | Carluke Camera Club | 142 |
4th | Dundee Photographic Society | 141 |
5th | Eastwood Photographic Society | 140 |
6th= | Ayr Photographic Society | 136 |
6th= | Bon Accord Camera Club | 136 |
8th | Paisley Colour Photographic Club | 130 |
9th= | Kilmaurs Photographic Club | 129 |
9th= | Milngavie and Bearsden Camera Club | 129 |
Club Results - Mono Prints
Placed | Club | Total Points |
1st | Carluke Camera Club | 132 |
2nd= | Dumfries Camera Club | 128 |
2nd= | Eastwood Photographic Society | 128 |
4th= | Ayr Photographic Society | 126 |
4th= | Dundee Photographic Society | 126 |
6th | Bon Accord Camera Club | 125 |
7th | Kilmaurs Photographic Club | 124 |
8th | Edinburgh Photographic Society | 122 |
9th | Moray Camera Club | 117 |
10th | Paisley Colour Photographic Club | 114 |
Individual Image Scores - Colour Prints
Title | Author | Points |
Camel Market | Mike Blair | 13 |
The Musician | Mike Blair | 13 |
Leopard | Mike Blair | 12 |
Paisley Abbey Vertorama | Mark Caldwell | 12 |
Sango Sea Stacks | Mark Caldwell | 11 |
Little Cottage In The Landscape | Karen Crawford | 12 |
Red Bus | Karen Crawford | 12 |
Light And Shade | Raymond Douglas | 12 |
Saffron | Raymond Douglas | 9 |
Osprey With Trout | Rae Gold | 14 |
A Guiding Light | Gemma Gallacher | 11 |
Bamboo Movement | Gemma Gallacher | 9 |
Kimono Trails | Gemma Gallacher | 9 |
Lone Walker | Anne Gardiner | 13 |
Blackmount View | Garry Smith | 12 |
In Midst Of Winter | Garry Smith | 12 |
Nuthatch | Garry Smith | 11 |
Afterlight | Roy Smith | 14 |
Raindrops | Roy Smith | 11 |
Bubbles | Roy Smith | 9 |
Polar Bear, Seal And Ivory Gulls | Alastair Swan | 14 |
Village Elders | Alastair Swan | 14 |
Camel Trader | Alastair Swan | 12 |
Green Woodpecker In The Rain | Eddie Telford | 14 |
Kestrel Feeding | Eddie Telford | 15 |
El Guitarista | Eddie Telford | 11 |
Individual Image Scores - Mono Prints
Title | Author | Points |
Venerable | Mike Blair | 14 |
The Island | Mike Blair | 14 |
Fishing Net | Mike Blair | 12 |
Cimmerian Auditorium | Mark Caldwell | 12 |
The East Breakwater | Mark Caldwell | 12 |
Darkside | Mark Caldwell | 12 |
Stepping Stones | Karen Crawford | 11 |
Don't Fret | Karen Crawford | 10 |
Cobbled Corridor | Karen Crawford | 12 |
Old Workshop | Raymond Douglas | 12 |
Survivor | Raymond Douglas | 9 |
The Cooling Fins | Gemma Gallacher | 9 |
Plain Sailing | Gemma Gallacher | 10 |
Sarah's Smile | Gemma Gallacher | 9 |
Buchaille Etive Beag | Garry Smith | 12 |
Bamburgh View | Garry Smith | 10 |
Kelpies | Garry Smith | 9 |
The Himba Tribe | Alastair Swan | 11 |
Callanish Dawn | Alastair Swan | 10 |
Old Jazz Men | Eddie Telford | 13 |
Historic Bookworm | Eddie Telford | 11 |
Fountain Of Youth | Eddie Telford | 9 |
Jazz Solo | Forrest Weir | 13 |