The 2017 SPF Annual Portfolio Competitions were judged this year by Dianne Owen and Gordon Jenkins from Chorley (L&CPU) and Jack Bamford from Northern Counties PF. A total of 1308 Prints and Projected Images were received; Made up of 648 DPI, 381 Colour Prints and 279 Mono Prints.
After Judging, the highest scoring entries (Approx. 33% of total entry) forms the Annual Portfolios of accepted Prints and Projected Images for the year which are available to view on DVD from Nov 2017.
Click on the + and – icons to expand and collapse each section.
Club Results - Colour Prints
PLACED | CLUB | TOTAL SCORE |
---|---|---|
1st | Dumfries Camera Club | 59 |
2nd= | Carluke Camera Club | 58 |
2nd= | Kilmaurs Photographic Club | 58 |
4th= | Bon Accord Camera Club | 55 |
4th= | Eastwood Photographic Society | 55 |
6th | Dundee Photographic Society | 54 |
7th | Ayr Photographic Society | 53 |
8th= | Milngavie and Bearsden C C | 51 |
8th= | Kirkintilloch Camera Club | 51 |
8th= | Perthshire Photographic Society | 51 |
8th= | Dingwall Camera Club | 51 |
12th= | Cowal Camera Club | 49 |
12th= | Kirkcaldy Photographic Society | 49 |
12th= | Queens Park Camera Club | 49 |
12th= | Mearns Camera Club | 49 |
12th= | Paisley Photographic Society | 49 |
17th | Dunfermline Photographic Association | 47 |
18th | Motherwell Photographic Society | 46 |
19th | Cromarty Camera Club | 45 |
20th= | Greenock Camera Club | 43 |
20th= | St Andrews Photographic Society | 43 |
20th= | Brechin Photographic Society | 43 |
23rd | Perth Civil Service Club (Photo) | 42 |
24th | Saltcoats Camera Club | 41 |
25th | Lanark Camera Club | 39 |
26th | Aberdeen Camera Club | 37 |
27th | Skelmorlie Camera Club | 36 |
Club Results - Mono Prints
PLACED | CLUB | TOTAL SCORE |
---|---|---|
1st | Dumfries Camera Club | 58 |
2nd | Eastwood Photographic Society | 57 |
3rd= | Carluke Camera Club | 56 |
3rd= | Dundee Photographic Society | 56 |
5th= | Kilmaurs Photographic Club | 53 |
5th= | Bon Accord Camera Club | 53 |
7th= | Milngavie and Bearsden C C | 51 |
7th= | Mearns Camera Club | 51 |
9th | Ayr Photographic Society | 50 |
10th | Paisley Photographic Society | 48 |
11th= | Greenock Camera Club | 47 |
11th= | Perthshire Photographic Society | 47 |
11th= | Skelmorlie Camera Club | 47 |
14th | Dingwall Camera Club | 46 |
15th | Kirkintilloch Camera Club | 45 |
16th | Aberdeen Camera Club | 44 |
17th= | Motherwell Photographic Society | 43 |
17th= | Brechin Photographic Society | 43 |
17th= | Dunfermline Photographic Association | 43 |
20th= | Kirkcaldy Photographic Society | 42 |
20th= | Saltcoats Camera Club | 42 |
22nd= | Queens Park Camera Club | 41 |
22nd= | Cromarty Camera Club | 41 |
22nd= | Perth Civil Service Club (Photo) | 41 |
25th | St Andrews Photographic Society | 39 |
26th | Lanark Camera Club | 35 |
27th | Cowal Camera Club | 33 |
Club Results - Digital Projected Images
PLACED | CLUB | TOTAL SCORE |
---|---|---|
1st | Dumfries Camera Club | 81 |
2nd | Carluke Camera Club | 80 |
3rd | Ayr Photographic Society | 79 |
4th | Kilmaurs Photographic Club | 77 |
5th= | Paisley Colour Photographic Club | 76 |
5th= | Eastwood Photographic Society | 76 |
7th | Paisley Photographic Society | 75 |
8th | Dingwall Camera Club | 74 |
9th= | Dundee Photographic Society | 73 |
9th= | Bon Accord Camera Club | 73 |
11th | Livingston Camera Club | 70 |
12th | Milngavie and Bearsden C C | 69 |
13th= | St Andrews Photographic Society | 68 |
13th= | Brechin Photographic Society | 68 |
15th= | Donside Camera Club | 67 |
15th= | Cromarty Camera Club | 67 |
15th= | Moray Camera Club | 67 |
15th= | Mearns Camera Club | 67 |
15th= | Kirkcaldy Photographic Society | 67 |
15th= | Perth Civil Service Club (Photo) | 67 |
21st | Queens Park Camera Club | 66 |
22nd= | Kirkintilloch Camera Club | 65 |
22nd= | Stirling and District Camera Club | 65 |
24th | Dunfermline Photographic Association | 64 |
25th= | Ellon Photographic Group | 63 |
25th= | Perthshire Photographic Society | 63 |
27th | Greenock Camera Club | 62 |
28th= | Saltcoats Camera Club | 61 |
28th= | Aberdeen Camera Club | 61 |
30th | Skelmorlie Camera Club | 59 |
31st | Motherwell Photographic Society | 58 |
32nd | Cowal Camera Club | 47 |
Individual Award Winners
A big congratulations to Roy Smith, with Storm Wave winning the Best Landscape Digital Projected Image in the competition.
Title | Author | Award |
---|---|---|
Storm Wave | Roy Smith | Best Landscape DPI In Competition |
Individual Image Scores - Colour Prints
Title | Author | Points |
---|---|---|
Green Woodpecker In The Rain | Eddie Telford | 13 |
Village Elders, Rajasthan | Alastair Swan | 14 |
Polar Bear, Seal And Ivory Gulls | Alastair Swan | 15 |
Blue Waves | John Canning | 11 |
Individual Image Scores - Mono Prints
Title | Author | Points |
---|---|---|
Old Jazz Men | Eddie Telford | 13 |
Venerable | Mike Blair | 14 |
The Island | Mike Blair | 13 |
Corbieres Lighthouse | Robert Millar | 10 |
Individual Image Scores - Digital Projected Images
Title | Author | Points |
---|---|---|
Mountain Lion | Alastair Swan | 12 |
Ice Erratic | Mark McColl | 13 |
Under The Glacier | Mark McColl | 13 |
Cooling Down | Alan Graham | 12 |
Kestrel In Cornfield | Rae Gold | 14 |
Storm Wave | Roy Smith | 15 |