Judging by Libby Smith MPAGB EFIAP of Carluke CC on 25th October 2016. Hosted by Kilmarnock PC.
Click on the + and – icons to expand and collapse each section.
Club Results
Placed | Club | Total Points |
1st | Ayr Photographic Society | 221 |
2nd | Kilmaurs Photographic Club | 220 |
3rd | Kilmarnock Photographic Club | 211 |
4th | Saltcoats Camera Club | 200 |
5th | Beith Photographic Club | 191 |
6th | Townend Camera Club | 188 |
7th | Girvan Camera Club | 180 |
8th | Dalry Camera Club | 174 |
9th | West Kilbride Camera Club | 170 |
Individual Image Scores - Colour Prints (2nd Overall)
Title | Author | Points |
Catch Of The Day | Rae Gold | 17 |
Lone Walker | Anne Gardiner | 17 |
Lunch Secured | Eddie Telford | 20 |
The Herdsman | Mike Blair | 19 |
Individual Image Scores - Mono Prints (1st Equal)
Title | Author | Points |
Jazz Solo | Forrest Weir | 18 |
Li River Fisherman | Raymond Douglas | 17 |
Shadows In The Sand | Mark McColl | 20 |
The Velodrome | Ian McClure | 18 |
Individual Image Scores - Digital Projected Images (1st Overall)
Title | Author | Points |
Golden Lining | Mark McColl | 20 |
Mountain Hare Glare | Bill Ryder | 18 |
Village Elder, Rajasthan | Alastair Swan | 19 |
Storm Wave | Roy Smith | 18 |