Individual image scores and overall totals for each author by competing class/section. All images are marked out of 20 points. A dash indicates no image entered in the competition. Up to 3 images may be entered into each of the 5 competitions. Each author’s 10 highest scores from across the 5 league competitions are totalled to give an overall score for the year.
Click on the + and – icons to expand and collapse each section
Advanced Print
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Tom Wilson | 187 | 15 | 20 | 18 | 16 | 18 | 19 | 11 | 19 | 20 | 19 | 17 | 15 | 20 | 17 | 13 |
2nd | Lorna Hayton | 181 | 14 | 17 | 15 | 17 | 19 | 20 | 16 | 18 | 19 | 20 | 18 | 16 | 17 | 16 | 15 |
3rd | Anne Gardiner | 173 | 15 | 19 | 17 | 16 | 16 | 17 | 17 | 10 | 10 | 18 | 17 | 17 | 18 | 17 | 16 |
4th | Michael Kelso | 166 | 16 | 17 | 18 | 15 | 16 | 18 | 14 | 12 | 18 | 16 | 16 | 15 | 16 | 15 | 14 |
5th | Alan Wallace | 160 | 16 | 17 | 14 | 15 | 17 | - | 16 | 11 | - | 16 | 14 | 13 | 17 | 17 | 15 |
6th | Philip Bailey | 147 | 14 | 18 | 14 | 14 | 13 | 16 | 10 | 11 | 8 | 15 | 14 | 13 | 16 | 13 | 12 |
7th | Mike Blair | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 14 | - |
Beginner DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Louise Murchie | 35 | - | - | - | - | - | - | 15 | 10 | 10 | - | - | - | - | - | - |
Intermediate DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Gemma Gallacher | 176 | 20 | 16 | 16 | 16 | 14 | 18 | 12 | 18 | 18 | 19 | 17 | 16 | 17 | 17 | 13 |
2nd | Bob Nairn | 172 | 15 | 16 | 19 | 15 | 18 | 19 | 14 | 12 | 18 | 19 | 17 | 15 | 16 | 14 | 13 |
3rd | Bill Brown | 170 | 15 | 18 | 14 | 15 | 15 | 15 | 10 | 17 | 15 | 18 | 16 | 15 | 19 | 19 | 18 |
4th | Graham Brown | 169 | 15 | 14 | 15 | 17 | 17 | 20 | 14 | 11 | 20 | 17 | 15 | 14 | 17 | 16 | 12 |
5th | Steven Lawrie | 165 | 13 | 17 | 16 | 15 | 16 | 19 | 12 | 17 | 14 | 18 | 17 | 13 | 16 | 14 | 13 |
6th | Jan Brotherton | 164 | 14 | 15 | 13 | 15 | 17 | 16 | 8 | 10 | 10 | 17 | 16 | 15 | 20 | 18 | 15 |
7th | Miriam Downes | 162 | 14 | 18 | 15 | 13 | 16 | 15 | 17 | 12 | 18 | 17 | 14 | 14 | 17 | 15 | 14 |
8th | Callum Collie | 161 | 16 | 16 | 16 | 14 | 16 | 13 | 15 | 10 | 19 | 17 | 16 | 16 | 13 | 12 | 12 |
9th | Patrice Graham | 159 | 17 | 16 | 15 | 14 | 12 | 15 | 10 | 14 | 13 | 17 | 16 | 15 | 17 | 16 | 15 |
10th | Jane Stokes | 153 | 15 | 16 | 15 | 16 | 16 | 17 | 12 | 8 | 10 | 15 | 15 | 14 | 14 | 13 | 13 |
11th | Darlene Hogg | 151 | 16 | 14 | 15 | 14 | 14 | 16 | 8 | 14 | 10 | 15 | 15 | 15 | 16 | 15 | 12 |
12th | Austin Cooke | 148 | 15 | 15 | 14 | 15 | 15 | 12 | 10 | 16 | 8 | 15 | 14 | 13 | 15 | 14 | 12 |
13th | Janice Gibson | 132 | - | - | - | - | - | - | 17 | 8 | 10 | 20 | 16 | 16 | 16 | 15 | 14 |
14th | Alison Hunter | 44 | 13 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
15th | Fiona Grant | 43 | - | - | - | - | - | - | - | - | - | 15 | 14 | 14 | - | - | - |
Advanced DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Alan Graham | 180 | 20 | 17 | 17 | 17 | 17 | 18 | 15 | 16 | 20 | 17 | 17 | 17 | 19 | 18 | 17 |
2nd | Ruth Hayton | 179 | 16 | 19 | 17 | 17 | 17 | 19 | 12 | 17 | 19 | 19 | 17 | 17 | 18 | 16 | 14 |
3rd | Boyd Meiklejohn | 176 | 18 | 16 | 19 | 14 | 16 | 20 | 13 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 13 |
4th | Alastair Swan | 171 | 15 | 14 | 15 | 16 | 16 | 18 | 12 | 13 | 15 | 19 | 17 | 16 | 20 | 19 | 14 |
5th | Harry Morgan | 170 | 17 | 16 | 16 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 14 | 15 | 12 | 11 |
6th | Scott Williams | 169 | 17 | 14 | 16 | 17 | 16 | 19 | 14 | 18 | 18 | 16 | 16 | 16 | 16 | 15 | 14 |
7th | Forrest Weir | 167 | 17 | 16 | 16 | 16 | 17 | 16 | 13 | 16 | 16 | 18 | 17 | 14 | 17 | 17 | 16 |
8th | Malcolm Yates | 166 | 17 | 16 | 17 | 14 | 15 | 14 | 12 | 14 | 17 | 18 | 18 | 16 | 17 | 15 | 13 |
9th | Bill Ryder | 162 | 17 | 16 | 15 | 17 | 15 | 16 | 12 | 14 | 15 | 17 | 16 | 15 | 17 | 16 | 15 |
10th | James Stevenson | 161 | 16 | 14 | 18 | 17 | 16 | 15 | 12 | 14 | 16 | 17 | 16 | 16 | 14 | 13 | 13 |
11th | Rob Davis | 159 | 15 | 14 | 15 | 15 | 14 | 16 | 12 | 15 | 18 | 17 | 15 | 14 | 17 | 16 | 12 |
12th | Roy Smith | 156 | 14 | 18 | 15 | 13 | 15 | 14 | 15 | 16 | 17 | 16 | 15 | 13 | 15 | 12 | 11 |
13th | Raymond Douglas | 154 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 17 | 15 | 15 | 15 | 17 | 14 | 12 |
14th | Robert Collie | 146 | 16 | 14 | 16 | 14 | 14 | 15 | 8 | 10 | 11 | 15 | 14 | 13 | 15 | 13 | 12 |
15th | Gordon Ross | 139 | 14 | 14 | 17 | 13 | 12 | 14 | 10 | 10 | 10 | 14 | 14 | 13 | 14 | 12 | 11 |
16th | Graeme Walker | 82 | - | - | - | 15 | 15 | - | 12 | - | - | - | - | - | 16 | 13 | 11 |
17th | Ian Pettigrew | 46 | - | - | - | 16 | 17 | 13 | - | - | - | - | - | - | - | - | - |
18th | Karen Crawford | 45 | - | - | - | 14 | 16 | 15 | - | - | - | - | - | - | - | - | - |