Individual image scores and overall totals for each author by competing class/section. All images are marked out of 20 points. A dash indicates no image entered in the competition. Up to 3 images may be entered into each of the 5 competitions. Each author’s 10 highest scores from across the 5 league competitions are totalled to give an overall score for the year.
Click on the + and – icons to expand and collapse each section
Intermediate Print
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Michael Kelso | 183 | 20 | 18 | 16 | 20 | 19 | 18 | 17 | 16 | 15 | 17 | 16 | 19 | 13 | 15 | 19 |
2nd | William McCracken | 177 | 18 | 17 | 15 | 17 | 16 | 17 | 16 | 15 | 20 | 16 | 18 | 20 | 15 | 14 | 18 |
3rd | Philip Bailey | 163 | 15 | 14 | 14 | 15 | 17 | 15 | 15 | 15 | 16 | 17 | 15 | 15 | 16 | 17 | 20 |
Advanced Print
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Lorna Hayton | 191 | 20 | 18 | 17 | 20 | 19 | 16 | 20 | 18 | 18 | 17 | 16 | 19 | 18 | 19 | 20 |
2nd | Tom Wilson | 179 | 16 | 15 | 15 | - | - | - | 18 | 18 | 19 | 17 | 18 | 20 | 17 | 17 | 19 |
3rd | Rae Gold | 172 | 19 | 17 | 15 | 16 | 17 | 15 | 19 | 13 | 15 | 16 | 16 | 17 | 17 | 15 | 18 |
4th | Mike Blair | 171 | 17 | 17 | 15 | 18 | 17 | 17 | 16 | 14 | 17 | 17 | 16 | 16 | 17 | 17 | 17 |
5th | Raymond Douglas | 169 | 17 | 16 | 16 | 15 | 15 | 16 | 15 | 15 | 19 | 17 | 17 | 15 | 17 | 17 | 17 |
6th | Alan Wallace | 168 | 17 | 15 | 11 | 17 | 16 | 18 | 16 | 17 | 17 | 16 | 15 | 16 | 16 | 16 | 18 |
7th | Robert Collie | 158 | 19 | 15 | 13 | 16 | 15 | 17 | 15 | 13 | 15 | 14 | 15 | 14 | 15 | 12 | 16 |
8th | Ian Pettigrew | 155 | 16 | 15 | 14 | 15 | 14 | 17 | 15 | 15 | - | - | - | - | 16 | 13 | 18 |
Beginner DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Callum Collie | 185 | 20 | 18 | 15 | 20 | 19 | 18 | 13 | 15 | 13 | 17 | 18 | 20 | 12 | 13 | 20 |
2nd | Jane Stokes | 171 | 17 | 16 | 16 | 17 | 17 | 17 | 20 | 15 | 15 | 16 | 16 | 19 | 15 | 14 | 14 |
Intermediate DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | James Stevenson | 179 | 16 | 15 | 15 | 17 | 16 | 17 | 18 | 17 | 15 | 14 | 19 | 19 | 18 | 19 | 19 |
2nd | Bill Brown | 175 | 20 | 18 | 15 | 16 | 15 | 15 | 19 | 16 | 17 | 17 | 16 | 15 | 14 | 18 | 18 |
3rd= | Miriam Downes | 174 | 17 | 16 | 12 | 20 | 16 | 18 | 19 | 14 | 14 | 16 | 14 | 18 | 16 | 16 | 18 |
3rd= | Steven Lawrie | 174 | 17 | 17 | 16 | 16 | 18 | 17 | 14 | 14 | 14 | 17 | 16 | 20 | 17 | 16 | 19 |
5th | Bob Nairn | 172 | 16 | 16 | 15 | 17 | 17 | 15 | 16 | 20 | 15 | 17 | 16 | 18 | 15 | 16 | 19 |
6th | Gemma Gallacher | 166 | 17 | 16 | 15 | 15 | 17 | 16 | 15 | 15 | 15 | 17 | 16 | 18 | 15 | 17 | 17 |
7th= | Patrice Graham | 165 | 16 | 15 | 14 | 15 | 16 | 19 | 16 | 14 | 18 | 15 | 15 | 18 | 17 | 15 | 14 |
7th= | Jan Brotherton | 165 | 16 | 14 | 14 | 18 | 16 | 16 | 13 | 14 | 16 | 17 | 17 | 13 | 14 | 15 | 20 |
9th= | Austin Cooke | 161 | 16 | 14 | 11 | 17 | 15 | 16 | 16 | 14 | 14 | 14 | 17 | 16 | 12 | 16 | 18 |
9th= | Fiona Grant | 161 | - | - | - | 15 | 15 | 17 | 16 | 16 | 16 | 15 | 17 | 17 | 14 | 17 | 14 |
11th | Graham Brown | 159 | 16 | 14 | 12 | 17 | 15 | 17 | 12 | 14 | 11 | 16 | 13 | 13 | 13 | 18 | 19 |
12th | Darlene Hogg | 157 | 15 | 14 | 12 | 14 | 16 | 17 | 16 | 16 | 14 | 16 | 14 | 14 | 13 | 15 | 18 |
13th | Brenda Law | 84 | - | - | - | - | - | - | 14 | 16 | 14 | - | - | - | 13 | 14 | 13 |
14th | Michael Warren | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 16 | - |
Advanced DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Bill Ryder | 185 | 17 | 16 | 15 | 18 | 17 | 18 | 19 | 20 | 14 | 15 | 18 | 20 | 17 | 18 | 20 |
2nd | Scott Williams | 180 | 17 | 17 | 15 | 20 | 19 | 16 | 14 | 17 | 17 | 15 | 17 | 18 | 18 | 18 | 19 |
3rd | Ruth Hayton | 178 | 20 | 15 | 15 | 17 | 15 | 16 | 17 | 14 | 15 | 17 | 16 | 18 | 19 | 19 | 19 |
4th | Alastair Swan | 177 | 19 | 17 | 16 | 19 | 17 | 19 | 15 | 16 | 13 | 15 | 15 | 15 | 17 | 18 | 19 |
5th | Boyd Meiklejohn | 173 | 17 | 14 | 14 | 16 | 17 | 15 | 15 | 16 | 15 | 18 | 18 | 19 | 16 | 17 | 19 |
6th= | Forrest Weir | 170 | 16 | 16 | 14 | 17 | 17 | 16 | 16 | 17 | 15 | 17 | 15 | 17 | 17 | 18 | 18 |
6th= | Malcolm Yates | 170 | 17 | 15 | 15 | 16 | 17 | 16 | 16 | 16 | 15 | 17 | 18 | 19 | 16 | 15 | 18 |
8th | Alan Graham | 169 | 16 | 16 | 14 | 18 | 17 | 17 | 18 | 18 | 17 | 15 | 16 | 15 | 15 | 16 | 14 |
9th= | Roy Smith | 166 | 16 | 15 | 15 | 15 | 15 | 18 | 15 | 19 | 17 | 17 | 17 | 16 | 14 | 14 | 16 |
9th= | Harry Morgan | 166 | 17 | 15 | 14 | 18 | 17 | 17 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 17 | 18 |
11th= | David Blatchford | 161 | 16 | 14 | 12 | 17 | 18 | 15 | 14 | 14 | 14 | 17 | 16 | 16 | 16 | 14 | 16 |
11th= | Gordon Ross | 161 | 16 | 15 | 15 | 13 | 17 | 16 | 16 | 14 | 14 | 17 | 14 | 16 | 14 | 15 | 18 |
13th | Rob Davis | 160 | 16 | 15 | 11 | 16 | 17 | 17 | 15 | 14 | 15 | 14 | 16 | 15 | 15 | 15 | 18 |
14th | Rhonda Moodley | 158 | 14 | 12 | 11 | 15 | 16 | 14 | 17 | 14 | 18 | 14 | 16 | 17 | 14 | 17 | 14 |
15th | Anne Gardiner | 157 | 15 | 14 | 13 | - | - | - | 14 | 18 | 15 | 16 | 15 | 18 | 15 | 15 | 16 |
16th | Graeme Walker | 50 | - | - | - | - | - | - | - | - | - | 17 | 15 | 18 | - | - | - |