Individual image scores and overall totals for each author by competing class/section. All images are marked out of 20 points. A dash indicates no image entered in the competition. Up to 3 images may be entered into each of the 5 competitions. Each author’s 10 highest scores from across the 5 league competitions are totalled to give an overall score for the year.
Click on the + and – icons to expand and collapse each section
Intermediate Print
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Harry Morgan | 170 | 16 | 17 | 16 | 14 | 15 | 17 | 12 | 13 | 19 | 18 | 15 | 16 | 18 | 18 | 14 |
2nd= | William McCracken | 156 | 15 | 14 | 16 | 15 | 16 | 15 | 10 | 13 | 16 | 16 | 16 | 17 | - | - | - |
2nd= | Michael Kelso | 156 | 13 | 15 | 17 | 15 | 15 | 16 | 14 | 15 | 16 | 16 | 16 | 14 | 15 | 15 | 14 |
4th | Philip Bailey | 142 | 14 | 14 | 14 | 16 | 14 | 14 | 9 | 12 | 13 | 11 | 13 | 14 | 15 | 14 | 13 |
5th | Preston Reed | 43 | 15 | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
Advanced Print
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Stephanie McGahan | 181 | 17 | 19 | 17 | 19 | 16 | 16 | 13 | 14 | 14 | 17 | 14 | 20 | 20 | 18 | 18 |
2nd | Tom Wilson | 173 | 17 | 17 | 16 | 14 | 17 | 16 | 16 | 18 | 20 | 15 | 19 | 16 | 17 | 16 | 15 |
3rd | Lorna Hayton | 171 | 16 | 18 | 15 | 18 | 16 | 15 | 17 | 14 | 19 | 15 | 15 | 17 | 18 | 17 | 15 |
4th | Rae Gold | 167 | 14 | 17 | 15 | 15 | 20 | 18 | 10 | 13 | 17 | 16 | 16 | 17 | 16 | 14 | 13 |
5th | Robert Collie | 150 | 14 | 14 | 14 | 16 | 14 | 15 | 13 | 12 | 9 | 15 | 14 | 15 | 16 | 16 | 15 |
6th | Mark Caldwell | 147 | 20 | 17 | 14 | 15 | 16 | 18 | 15 | 14 | 18 | - | - | - | - | - | - |
7th | Ian Pettigrew | 136 | 16 | 15 | 16 | 16 | 13 | 14 | - | - | - | 17 | 12 | 17 | - | - | - |
8th | Alan Wallace | 83 | 15 | 17 | - | - | - | - | - | - | - | 15 | 17 | - | 19 | - | - |
Beginner DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Austin Cooke | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 16 | 14 |
2nd | Thomas Williams | 41 | - | - | - | - | - | - | - | - | - | 14 | 14 | 13 | - | - | - |
Intermediate DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Malcolm Yates | 185 | 16 | 20 | 18 | 17 | 18 | 19 | 14 | 14 | 18 | 18 | 15 | 18 | 20 | 19 | 16 |
2nd | James Stevenson | 173 | - | - | - | 15 | 18 | 17 | 17 | 18 | 20 | 16 | 17 | 16 | 18 | 16 | 15 |
3rd | Graham Brown | 172 | 15 | 16 | 17 | 16 | 17 | 20 | 12 | 12 | 12 | 20 | 19 | 15 | 17 | 15 | 14 |
4th | Patrice Graham | 169 | 14 | 17 | 14 | 19 | 16 | 17 | 13 | 14 | 19 | 16 | 16 | 15 | 18 | 16 | 14 |
5th | Bill Brown | 164 | 19 | 17 | 16 | 16 | 15 | 15 | 13 | 9 | 17 | 16 | 16 | 14 | 16 | 16 | 15 |
6th | Miriam Downes | 162 | 16 | 15 | 16 | 14 | 13 | 18 | 15 | 13 | 13 | 16 | 15 | 17 | 17 | 17 | 15 |
7th | Steven Lawrie | 160 | 15 | 16 | 17 | 16 | 14 | 14 | 13 | 13 | 10 | 17 | 12 | 17 | 17 | 16 | 15 |
8th | Bob Nairn | 157 | 13 | 16 | 15 | 15 | 15 | 15 | 16 | 14 | 16 | 15 | 15 | 15 | 18 | 16 | 14 |
9th | Jan Brotherton | 150 | 14 | 14 | 16 | 15 | 15 | 14 | 14 | 11 | 13 | 14 | 14 | 16 | 17 | 15 | 14 |
10th | Tony Greig | 135 | 15 | 15 | 15 | 14 | 14 | 16 | - | - | - | 16 | 14 | 16 | - | - | - |
11th | Stanley Grant | 131 | 14 | 13 | 14 | 13 | 13 | 14 | 11 | 12 | 10 | 13 | 13 | 12 | - | - | - |
12th | Graeme Gordon | 130 | 17 | 16 | 16 | 15 | 14 | 15 | 16 | 10 | 11 | - | - | - | - | - | - |
13th | Preston Reed | 44 | - | - | - | - | - | - | - | - | - | 16 | 14 | 14 | - | - | - |
14th | Michael Warren | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 14 | - |
Advanced DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1st | Alastair Swan | 180 | 16 | 17 | 17 | 14 | 13 | 19 | 17 | 17 | 20 | 17 | 20 | 19 | 17 | 17 | 16 |
2nd | Alan Graham | 176 | 17 | 19 | 17 | 18 | 20 | 16 | 16 | 13 | 15 | 16 | 19 | 16 | 17 | 17 | 15 |
3rd= | Ruth Hayton | 173 | 15 | 17 | 20 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 16 | 17 | 18 | 17 | 16 |
3rd= | Scott Williams | 173 | 16 | 15 | 16 | 17 | 17 | 15 | 14 | 16 | 19 | 17 | 16 | 17 | 20 | 18 | 16 |
3rd= | Forrest Weir | 173 | 14 | 15 | 16 | 17 | 15 | 17 | 17 | 14 | 18 | 18 | 16 | 17 | 19 | 18 | 16 |
6th | Bill Ryder | 171 | 15 | 16 | 16 | 16 | 18 | 16 | 14 | 14 | 18 | 18 | 17 | 13 | 19 | 17 | 16 |
7th | Rob Davis | 168 | 18 | 16 | 16 | 16 | 14 | 16 | 12 | 12 | 18 | 17 | 16 | 13 | 18 | 17 | 16 |
8th | Boyd Meiklejohn | 161 | 16 | 15 | 14 | 18 | 17 | 16 | 14 | 11 | 15 | 15 | 16 | 17 | 16 | 15 | 15 |
9th | Anne Gardiner | 155 | 14 | 16 | 15 | 15 | 16 | 16 | 15 | 12 | 11 | 16 | 16 | 16 | - | - | - |
10th | Rhonda Moodley | 146 | 14 | 15 | 15 | 14 | 16 | 16 | 13 | 9 | 10 | 15 | 15 | 13 | - | - | - |
11th | Gordon Ross | 145 | 14 | 13 | 15 | 15 | 14 | 13 | 11 | 10 | 13 | 15 | 12 | 14 | 17 | 14 | 14 |
12th | Alistair Mulhearn | 132 | - | - | - | 16 | 13 | 14 | 9 | 10 | 12 | 11 | 12 | 11 | 16 | 14 | 13 |
13th | David Blatchford | 123 | 15 | 13 | 15 | - | - | - | 15 | 14 | 10 | 13 | 15 | 13 | - | - | - |
14th | Roy Smith | 90 | 14 | 13 | 15 | 14 | 15 | 19 | - | - | - | - | - | - | - | - | - |
15th | Garry Smith | 88 | - | - | - | - | - | - | 16 | 13 | 12 | 14 | 16 | 17 | - | - | - |
16th | Graeme Walker | 41 | - | - | - | - | - | - | - | - | - | 14 | 13 | 14 | - | - | - |