Individual image scores and overall totals for each author by competing class/section. All images are marked out of 20 points. A dash indicates no image entered in the competition. Up to 3 images may be entered into each of the 5 competitions. All image scores count towards the final total.
Click on the + and – icons to expand and collapse each section
Intermediate Print
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Angus | 195 | 15 | 14 | 14 | 11 | 14 | 11 | 16 | 14 | - | 14 | 15 | 14 | 13 | 15 | 15 |
2nd | Alison Hunter | 180 | 17 | 16 | 17 | - | - | - | 15 | 16 | 15 | 14 | 15 | 14 | 14 | 13 | 14 |
3rd | Philip Bailey | 138 | 13 | - | - | 14 | 13 | 10 | 14 | 16 | 15 | - | - | - | 14 | 15 | 14 |
4th | Andrew McLaughlin | 127 | - | - | - | - | - | - | 15 | 17 | 15 | 13 | 13 | 13 | 13 | 14 | 14 |
5th | Stephanie McGahan | 52 | - | - | - | - | - | - | - | - | - | 19 | 18 | 15 | - | - | - |
6th | Anne Talman | 50 | 11 | 13 | 12 | - | - | - | - | - | - | - | - | - | 14 | - | - |
7th | Angus Frame | 35 | - | - | - | 10 | 12 | 13 | - | - | - | - | - | - | - | - | - |
Advanced Print
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Anne Gardiner | 251 | 17 | 16 | 15 | 18 | 18 | 17 | 16 | 16 | 20 | 19 | 18 | 16 | 16 | 13 | 16 |
2nd | Ian McClure | 250 | 19 | 19 | 19 | 18 | 16 | 12 | 15 | 17 | 17 | 18 | 18 | 16 | 15 | 13 | 18 |
3rd | Rae Gold | 249 | 18 | 17 | 20 | 16 | 16 | 14 | 14 | 16 | 17 | 19 | 16 | 19 | 19 | 14 | 14 |
4th | Eddie Telford | 243 | 16 | 15 | 18 | 16 | 16 | 14 | 16 | 14 | 17 | 18 | 18 | 17 | 18 | 15 | 15 |
5th | Robert Collie | 235 | 17 | 12 | 15 | 17 | 15 | 13 | 16 | 14 | 14 | 15 | 18 | 16 | 17 | 20 | 16 |
6th | Alan Wallace | 199 | 13 | 12 | 15 | 17 | 13 | 12 | 17 | 16 | 17 | 14 | 19 | - | 19 | 15 | - |
7th | Robert Millar | 196 | - | - | - | 15 | 16 | 14 | 15 | 19 | 18 | 14 | 16 | 20 | 17 | 16 | 16 |
8th | Tom Wilson | 134 | 16 | 14 | 18 | 15 | 12 | 12 | - | - | - | 19 | 14 | 14 | - | - | - |
9th | Ian Pettigrew | 126 | 16 | 14 | 15 | 14 | 13 | 11 | - | - | - | 15 | 14 | 14 | - | - | - |
10th | Mark Caldwell | 110 | 17 | 17 | 19 | 19 | 18 | 20 | - | - | - | - | - | - | - | - | - |
11th | Garry Smith | 66 | - | - | - | - | - | - | - | - | - | 17 | 17 | 16 | 16 | - | - |
12th | Bob Baillie | 38 | - | - | - | 13 | 13 | 12 | - | - | - | - | - | - | - | - | - |
13th= | Richard Brown | 32 | 18 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13th= | Alistair Mulhearn | 32 | - | - | - | 14 | - | - | - | - | - | 18 | - | - | - | - | - |
Beginner DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bob Nairn | 56 | - | - | - | 15 | 12 | - | 17 | - | - | - | - | - | 12 | - | - |
2nd | Steven Lawrie | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 14 |
3rd | Christine Cumming | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - |
Intermediate DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scott Williams | 270 | 17 | 15 | 19 | 20 | 19 | 16 | 15 | 19 | 20 | 19 | 19 | 20 | 20 | 15 | 17 |
2nd | Harry Morgan | 249 | 17 | 18 | 17 | 19 | 18 | 17 | 16 | 17 | 15 | 17 | 18 | 19 | 13 | 15 | 13 |
3rd= | Malcolm Yates | 244 | 20 | 16 | 13 | 15 | 15 | 14 | 14 | 17 | 17 | 15 | 16 | 19 | 18 | 19 | 16 |
3rd= | Bill Brown | 244 | 17 | 16 | 17 | 16 | 16 | 14 | 17 | 18 | 17 | 16 | 16 | 16 | 19 | 14 | 15 |
5th | Miriam Downes | 238 | 12 | 19 | 17 | 16 | 15 | 13 | 15 | 17 | 16 | 17 | 17 | 18 | 14 | 15 | 17 |
6th | Janet Brotherton | 232 | 18 | 16 | 14 | 15 | 14 | 13 | 15 | 17 | 17 | 13 | 18 | 16 | 16 | 15 | 15 |
7th | Patrice Graham | 229 | 14 | 14 | 14 | 16 | 15 | 15 | 14 | 17 | 16 | 16 | 17 | 16 | 13 | 15 | 17 |
8th= | William McCracken | 223 | 15 | 15 | 14 | 14 | 13 | 11 | 14 | 17 | 14 | 17 | 14 | 16 | 16 | 18 | 15 |
8th= | Gemma Gallacher | 223 | 15 | 13 | 14 | 17 | 15 | 14 | 15 | 14 | 15 | 15 | 17 | 16 | 12 | 17 | 14 |
10th | Tony Greig | 222 | 15 | 14 | 16 | 15 | 13 | 12 | 14 | 16 | 16 | 17 | 16 | 16 | 14 | 13 | 15 |
11th | Graham Brown | 204 | 12 | 13 | 17 | 17 | 14 | - | 15 | 17 | 15 | 17 | 14 | 13 | 13 | 14 | 13 |
12th | Stanley Grant | 201 | 12 | 13 | 11 | 18 | 13 | 11 | 15 | 15 | 14 | 16 | 13 | 14 | 12 | 12 | 12 |
13th | Graeme Gordon | 119 | - | - | - | 14 | 12 | 10 | 15 | 17 | - | 18 | 16 | 17 | - | - | - |
14th | Anne Talman | 71 | - | - | - | - | - | - | 16 | 14 | - | 13 | 13 | 15 | - | - | - |
15th | Michael Warren | 38 | - | - | - | 14 | 12 | 12 | - | - | - | - | - | - | - | - | - |
16th | Philip Bailey | 29 | 14 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17th | Brenda Law | 16 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
Advanced DPI
PLACED | Author | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bill Ryder | 267 | 17 | 19 | 18 | 19 | 16 | 16 | 17 | 17 | 20 | 19 | 18 | 18 | 19 | 17 | 17 | 150 | ||
2nd | Alan Graham | 250 | 18 | 18 | 16 | 18 | 16 | 13 | 17 | 15 | 17 | 19 | 18 | 18 | 13 | 17 | 17 | 143 | ||
3rd | Ruth Hayton | 246 | 15 | 19 | 16 | 15 | 14 | 14 | 14 | 18 | 19 | 19 | 16 | 19 | 17 | 16 | 15 | 143 | ||
4th | Lorna Hayton | 244 | 19 | 17 | 14 | 19 | 16 | 12 | 16 | 16 | 17 | 16 | 19 | 17 | 16 | 13 | 17 | 141 | ||
5th= | Graeme Walker | 243 | 20 | 17 | 17 | 15 | 14 | 14 | 15 | 16 | 16 | 15 | 16 | 14 | 16 | 20 | 18 | 140 | ||
5th= | Forrest Weir | 243 | 15 | 19 | 17 | 17 | 15 | 12 | 15 | 17 | 15 | 17 | 20 | 16 | 15 | 17 | 16 | 140 | ||
7th | Roy Smith | 238 | 17 | 15 | 18 | 18 | 13 | 10 | 15 | 15 | 13 | 17 | 18 | 18 | 16 | 18 | 17 | |||
8th= | Karen Crawford | 233 | 16 | 19 | 15 | 16 | 13 | 11 | 15 | 17 | 15 | 19 | 17 | 13 | 14 | 14 | 19 | |||
8th= | Boyd Meiklejohn | 233 | 15 | 17 | 17 | 15 | 14 | 13 | 15 | 17 | 17 | 16 | 18 | 13 | 15 | 16 | 15 | |||
10th | Rhonda Moodley | 232 | 18 | 15 | 16 | 16 | 15 | 13 | 15 | 16 | 15 | 14 | 16 | 19 | 15 | 16 | 13 | |||
11th | David Blatchford | 227 | 16 | 12 | 13 | 20 | 17 | 12 | 16 | 17 | 17 | 14 | 13 | 17 | 15 | 14 | 14 | |||
12th | Gordon Ross | 216 | 14 | 16 | 14 | 12 | 12 | 11 | 16 | 17 | 16 | 13 | 15 | 17 | 13 | 14 | 16 | |||
13th | Alistair Mulhearn | 189 | 15 | 12 | 13 | 14 | 13 | - | 13 | 17 | 15 | 16 | 14 | - | 15 | 18 | 14 | |||
14th | Colin McKenzie | 114 | - | - | - | - | - | - | 17 | 17 | 15 | 16 | 16 | 15 | 18 | - | - | |||
15th | Graeme Eccles | 85 | 16 | 14 | 13 | 16 | 13 | 13 | - | - | - | - | - | - | - | - | - | |||
16th | Rob Davis | 48 | - | - | - | - | - | - | 15 | 17 | 16 | - | - | - | - | - | - |