Each author’s 8 highest scores from across the 5 league competitions are totalled to give an overall score for the year.
Click on the + and – icons to expand and collapse each section
Intermediate Print
PLACED | Author | TOTAL | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Angus | 146 | 20 | 20 | 19 | 19 | 19 | 18 | 16 | 15 |
2nd | Stephanie McGahan | 138 | 20 | 19 | 19 | 18 | 18 | 17 | 14 | 13 |
3rd | Gemma Gallacher | 127 | 20 | 18 | 18 | 16 | 15 | 14 | 14 | 12 |
4th | Anne Talman | 107 | 17 | 17 | 15 | 13 | 12 | 12 | 11 | 10 |
5th | Jean Shaw | 53 | 20 | 17 | 16 | |||||
6th | Brenda Law | 39 | 16 | 12 | 11 | |||||
7th | Stanley Grant | 6 | 6 |
Advanced Print
PLACED | Author | TOTAL | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mark McColl | 144 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 |
2nd | Alastair Swan | 142 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 15 |
3rd | John Canning | 111 | 20 | 17 | 16 | 12 | 12 | 12 | 12 | 10 |
4th | Ian McClure | 109 | 19 | 18 | 15 | 14 | 12 | 11 | 10 | 10 |
5th | Raymond Douglas | 99 | 16 | 15 | 14 | 13 | 13 | 11 | 9 | 8 |
6th | Alan Wallace | 64 | 18 | 13 | 10 | 9 | 9 | 5 | ||
7th | Robert Collie | 63 | 20 | 13 | 11 | 10 | 6 | 3 | ||
8th | Robert Millar | 62 | 19 | 15 | 14 | 6 | 5 | 1 | 1 | 1 |
9th | Ian Pettigrew | 61 | 16 | 11 | 9 | 8 | 7 | 6 | 3 | 1 |
10th | Eddie Telford | 17 | 13 | 3 | 1 | |||||
11th | Alistair Mulhearn | 8 | 8 |
Intermediate DPI
PLACED | Author | TOTAL | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Forrest Weir | 137 | 20 | 19 | 19 | 18 | 18 | 15 | 15 | 13 |
2nd | Ruth Hayton | 130 | 20 | 19 | 18 | 17 | 17 | 15 | 13 | 11 |
3rd | Scott Williams | 128 | 20 | 18 | 17 | 17 | 16 | 16 | 14 | 10 |
4th | Malcolm Yates | 123 | 20 | 19 | 19 | 15 | 15 | 12 | 12 | 11 |
5th | Lee Moffat | 79 | 16 | 14 | 14 | 8 | 7 | 7 | 7 | 6 |
6th | Pat Graham | 73 | 17 | 13 | 13 | 12 | 10 | 8 | ||
7th | Miriam Downes | 72 | 20 | 14 | 13 | 12 | 5 | 4 | 2 | 2 |
8th | Tom Wilson | 38 | 12 | 11 | 6 | 5 | 3 | 1 | ||
9th | Michael Warren | 38 | 18 | 16 | 4 | |||||
10th | Graham Brown | 34 | 16 | 10 | 3 | 3 | 2 | |||
11th | Bill Brown | 23 | 14 | 8 | 1 | |||||
12th | Jan Brotherton | 14 | 7 | 5 | 2 | |||||
13th | Jon Graham | 6 | 6 | |||||||
14th | Andrew McLaughlin | 3 | 3 |
Advanced DPI
PLACED | Author | TOTAL | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Bill Ryder | 136 | 20 | 20 | 18 | 17 | 16 | 15 | 15 | 15 |
2nd | Alan Graham | 110 | 20 | 19 | 16 | 13 | 13 | 12 | 10 | 7 |
3rd | Lorna Hayton | 105 | 18 | 17 | 14 | 14 | 14 | 12 | 8 | 8 |
4th | Rob Davis | 101 | 20 | 19 | 19 | 11 | 11 | 11 | 6 | 4 |
5th | Roy Smith | 95 | 16 | 16 | 16 | 13 | 11 | 10 | 7 | 6 |
6th | Rae Gold | 90 | 19 | 19 | 18 | 18 | 15 | 1 | ||
7th | Karen Crawford | 85 | 17 | 17 | 13 | 12 | 9 | 9 | 5 | 3 |
8th | Garry Smith | 67 | 20 | 13 | 10 | 9 | 6 | 5 | 2 | 2 |
9th | Anne Gardiner | 51 | 17 | 15 | 9 | 5 | 4 | 1 | ||
10th | Boyd Meiklejohn | 50 | 18 | 9 | 8 | 8 | 7 | |||
11th | Gordon Ross | 35 | 14 | 11 | 7 | 2 | 1 | |||
12th | Graeme Walker | 31 | 12 | 10 | 5 | 4 | ||||
13th | Paul Young | 16 | 12 | 4 | ||||||
14th | David Blatchford | 14 | 14 | |||||||
15th | Alistair Mulhearn | 12 | 5 | 4 | 3 |