Each author’s 8 highest scores from across the 5 league competitions are totalled to give an overall score for the year.
Click on the + and – icons to expand and collapse each section
Intermediate Print
Position | Author | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Stephanie McGahan | 151 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 17 |
2nd | Andrew McLaughlin | 140 | 20 | 19 | 18 | 17 | 17 | 17 | 16 | 16 |
3rd | Ian Angus | 131 | 20 | 19 | 19 | 18 | 15 | 15 | 13 | 12 |
4th | Jean Shaw | 65 | 18 | 17 | 11 | 10 | 9 | |||
5th | Angus Frame | 59 | 13 | 13 | 12 | 11 | 10 | |||
6th | Stanley Grant | 9 | 9 |
Advanced Print
Position | Author | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mark McColl | 149 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 17 |
2nd | Alastair Swan | 136 | 20 | 19 | 18 | 18 | 16 | 15 | 15 | 15 |
3rd | Eddie Telford | 117 | 19 | 18 | 17 | 14 | 14 | 12 | 12 | 11 |
4th | John Canning | 107 | 19 | 17 | 16 | 13 | 12 | 11 | 10 | 9 |
5th | Ian McClure | 101 | 20 | 16 | 14 | 13 | 11 | 10 | 9 | 8 |
6th | Raymond Douglas | 94 | 16 | 15 | 15 | 14 | 10 | 8 | 8 | 8 |
7th | Robert Collie | 60 | 19 | 13 | 9 | 7 | 6 | 3 | 2 | 1 |
8th | Anne Gardiner | 39 | 11 | 10 | 10 | 4 | 2 | 2 | ||
9th | Ian Pettigrew | 36 | 12 | 9 | 6 | 5 | 4 | |||
10th | Rhonda Moodley | 8 | 5 | 2 | 1 | |||||
11th | Cecil McNeil | 4 | 5 | |||||||
12th | Donald Smith | 3 | 3 | |||||||
13th | Alex Stephen | 1 | 1 |
Intermediate DPI
Position | Author | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 6 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Young | 139 | 20 | 19 | 19 | 19 | 16 | 16 | 15 | 15 |
2nd | Forrest Weir | 136 | 20 | 20 | 19 | 17 | 17 | 16 | 15 | 12 |
3rd | Ruth Hayton | 130 | 19 | 18 | 17 | 17 | 16 | 15 | 14 | 14 |
4th | Malcolm Yates | 95 | 18 | 18 | 15 | 12 | 11 | 10 | 9 | 2 |
5th | Jan Brotherton | 85 | 20 | 14 | 13 | 12 | 11 | 10 | 5 | |
6th | Scott Williams | 82 | 20 | 13 | 12 | 11 | 10 | 8 | 6 | 2 |
7th | Miriam Downes | 57 | 18 | 14 | 9 | 7 | 3 | 3 | 3 | |
8th | Pat Graham | 52 | 16 | 9 | 8 | 6 | 6 | 4 | 2 | 1 |
9th | Alison Hunter | 39 | 12 | 11 | 8 | 4 | 2 | 2 | ||
10th | Brenda Law | 31 | 18 | 13 | ||||||
11th | David Blatchford | 30 | 17 | 13 | ||||||
12th | Graham Brown | 26 | 10 | 8 | 7 | 1 | ||||
13th | Jean Shaw | 19 | 13 | 6 | ||||||
14th | Catherine Cochrane | 14 | 9 | 5 | ||||||
15th | Thomas Reid | 10 | 7 | 3 | ||||||
16th | Bill Brown | 7 | 4 | 3 | ||||||
17th | Susan Provan | 4 | 4 |
Advanced DPI
Position | Author | Total | Score 1 | Score 2 | Score 3 | Score 4 | Score 6 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Bill Ryder | 130 | 20 | 19 | 19 | 18 | 16 | 14 | 13 | 11 |
2nd | Rae Gold | 110 | 20 | 20 | 20 | 18 | 13 | 10 | 7 | 2 |
3rd | Alan Graham | 103 | 17 | 16 | 15 | 12 | 12 | 11 | 10 | 10 |
4th | Roy Smith | 93 | 17 | 14 | 13 | 13 | 12 | 9 | 8 | 7 |
5th | Garry Smith | 86 | 19 | 17 | 16 | 13 | 11 | 4 | 3 | 3 |
6th | Lorna Hayton | 76 | 17 | 16 | 14 | 7 | 7 | 6 | 5 | 4 |
7th | Rob Davis | 75 | 17 | 15 | 15 | 9 | 8 | 8 | 3 | |
8th | Karen Crawford | 74 | 18 | 16 | 11 | 9 | 7 | 6 | 5 | 2 |
9th | Boyd Meiklejohn | 67 | 19 | 18 | 15 | 9 | 5 | 1 | ||
10th | Graeme Eccles | 63 | 19 | 18 | 14 | 8 | 4 | |||
11th | Anne Gardiner | 45 | 14 | 12 | 10 | 9 | ||||
12th | Graeme Walker | 27 | 20 | 6 | 1 | |||||
13th | Fiona Oldfield | 20 | 15 | 5 | ||||||
14th | Mark Caldwell | 16 | 12 | 4 | ||||||
15th | Gordon Ross | 7 | 5 | 2 | ||||||
16th | Rhonda Moodley | 4 | 3 | 1 |