Each author’s 8 highest scores from across the 5 league competitions are totalled to give an overall score for the year.
Click on the + and – icons to expand and collapse each section
Intermediate Print
PLACED | Author | TOTAL | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fiona Parker | 148 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 16 |
2nd | Cecil McNeil | 140 | 20 | 19 | 19 | 19 | 18 | 17 | 15 | 13 |
3rd | Andrew McLaughlin | 135 | 20 | 19 | 18 | 17 | 16 | 16 | 15 | 14 |
4th | Angus Frame | 89 | 18 | 17 | 16 | 15 | 13 | 10 | ||
5th | Alison Hunter | 44 | 17 | 14 | 13 | |||||
6th | Jean Shaw | 9 | 9 |
Advanced Print
PLACED | Author | TOTAL | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mark McColl | 135 | 20 | 19 | 18 | 18 | 17 | 15 | 14 | 14 |
2nd | Allan Morley | 129 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 11 |
3rd | Alastair Swan | 124 | 20 | 20 | 19 | 18 | 14 | 12 | 11 | 10 |
4th | Louise Davis | 101 | 19 | 18 | 16 | 12 | 12 | 11 | 8 | 5 |
5th | Ian McClure | 93 | 20 | 16 | 14 | 11 | 11 | 9 | 6 | 6 |
6th | Ian Pettigrew | 69 | 17 | 16 | 15 | 13 | 7 | 1 | ||
7th | Raymond Douglas | 67 | 19 | 13 | 10 | 10 | 7 | 5 | 2 | 1 |
8th | Rob Davis | 50 | 20 | 17 | 6 | 4 | 3 | |||
9th | John Canning | 48 | 10 | 10 | 9 | 7 | 5 | 4 | 2 | 1 |
10th | Robert Collie | 34 | 15 | 13 | 4 | 2 | ||||
11th | Robert Millar | 23 | 15 | 8 | ||||||
12th | Alan Wallace | 19 | 12 | 5 | 2 | |||||
13th | Rhonda Moodley | 16 | 8 | 8 | ||||||
14th | Jim Gallacher | 7 | 7 | |||||||
15th | Robert Holloway | 3 | 3 |
Intermediate DPI
PLACED | Author | TOTAL | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Alan Graham | 141 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 15 |
2nd | Garry Smith | 127 | 20 | 20 | 19 | 18 | 17 | 13 | 10 | 10 |
3rd | Forrest Weir | 116 | 17 | 16 | 15 | 15 | 14 | 14 | 13 | 12 |
4th | Ruth Hayton | 115 | 19 | 19 | 17 | 17 | 15 | 10 | 9 | 9 |
5th | Miriam Downes | 91 | 19 | 18 | 14 | 13 | 12 | 11 | 3 | 1 |
6th | John Happs | 88 | 16 | 16 | 15 | 13 | 11 | 11 | 6 | |
7th | John Stewart | 41 | 14 | 10 | 6 | 5 | 4 | 2 | ||
8th | Jean Shaw | 37 | 14 | 8 | 7 | 5 | 3 | |||
9th | Mike Pool | 37 | 18 | 7 | 6 | 4 | 2 | |||
10th | Michael Warren | 25 | 20 | 5 | ||||||
11th | Stanley Grant | 20 | 18 | 2 | ||||||
12th | Jan Brotherton | 19 | 9 | 8 | 1 | 1 | ||||
13th | Alison Hunter | 14 | 8 | 4 | 2 | |||||
14th | Dave Shephard | 9 | 5 | 4 | ||||||
15th | Angus Frame | 7 | 7 | |||||||
16th | Tess Axelsson | 6 | 3 | 3 |
Advanced DPI
PLACED | Author | TOTAL | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mark Caldwell | 149 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 16 |
2nd | Bill Ryder | 141 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 13 |
3rd | Rae Gold | 95 | 19 | 14 | 13 | 13 | 13 | 10 | 7 | 6 |
4th | Anne Gardiner | 95 | 17 | 17 | 16 | 15 | 12 | 8 | 5 | 5 |
5th | Karen Crawford | 93 | 16 | 14 | 14 | 13 | 10 | 9 | 9 | 8 |
6th | Boyd Meiklejohn | 84 | 15 | 14 | 12 | 11 | 10 | 9 | 7 | 6 |
7th | Lorna Hayton | 76 | 16 | 15 | 12 | 11 | 11 | 7 | 3 | 1 |
8th | Roy Smith | 71 | 20 | 17 | 16 | 10 | 6 | 2 | ||
9th | Graeme Eccles | 28 | 14 | 7 | 4 | 3 | ||||
10th | Alec Mooney | 26 | 19 | 3 | 3 | 1 | ||||
11th | Gordon Ross | 22 | 15 | 5 | 2 | |||||
12th | John Donaldson | 17 | 8 | 7 | 2 | |||||
13th | David Blatchford | 6 | 6 | |||||||
14th | Graeme Walker | 2 | 1 | 1 | ||||||
15th | Jim Gallacher | 2 | 2 |